Use Case: Historical OHLCV Backfill for Research
A sample Prediction Markets API pricing simulation for downloading historical OHLCV data across many prediction markets.
Use Case: Historical OHLCV Backfill for Research
This example estimates the cost of downloading historical OHLCV data for multiple prediction markets for research, backtesting, or analytics.
Assumptions
| Item | Value |
|---|---|
| Protocol | REST |
| Endpoint pattern | GET /v1/ohlcv/{exchange_id}/{market_id}/history |
| Example exchanges | POLYMARKET |
| Example market IDs | WILL-SATOSHI-MOVE-ANY-BITCOIN-IN-2026_YES, WILL-SATOSHI-MOVE-ANY-BITCOIN-IN-2026_NO, WILL-THE-AVERAGE-MONTHLY-ETHEREUM-GAS-PRICE-HIT-20-GWEI-BEFORE-2027_NO |
| Markets | 250 markets |
| Period | 1MIN |
| Time range | 180 days |
| Records per market | 259,200 |
| Page size assumption | 1,000 records per response |
| Estimated calls per market | 260 calls |
| Estimated usage | 65,000 calls |
Example endpoints:
| Market | Example endpoint |
|---|---|
| Bitcoin Yes market | GET /v1/ohlcv/POLYMARKET/WILL-SATOSHI-MOVE-ANY-BITCOIN-IN-2026_YES/history?period_id=1MIN&time_start=2026-06-01T00:00:00Z&time_end=2026-06-05T23:59:59Z&limit=1000 |
| Bitcoin No market | GET /v1/ohlcv/POLYMARKET/WILL-SATOSHI-MOVE-ANY-BITCOIN-IN-2026_NO/history?period_id=1MIN&time_start=2026-06-01T00:00:00Z&time_end=2026-06-05T23:59:59Z&limit=1000 |
| Valuation market | GET /v1/ohlcv/POLYMARKET/WILL-THE-AVERAGE-MONTHLY-ETHEREUM-GAS-PRICE-HIT-20-GWEI-BEFORE-2027_NO/history?period_id=1MIN&time_start=2026-01-01T00:00:00Z&time_end=2026-06-30T23:59:59Z&limit=1000 |
Estimated usage
Records per market:
180 days ร 1,440 minutes/day = 259,200 records
With a page size of 1,000 records:
259,200 รท 1,000 = 259.2, rounded up to 260 calls per market
For 250 markets:
260 calls ร 250 markets = 65,000 calls
Pay As You Go estimate
API call pricing is tiered daily:
| Tier | Usage | Cost |
|---|---|---|
| First 1,000 requests/day | 1,000 | $5.00 |
| More than 1,000 requests/day | 64,000 | $64.00 |
| Total | 65,000 | $69.00 |
Plan comparison
| Plan | Price per Credit | Monthly cost | Included credits | Estimated cost |
|---|---|---|---|---|
| Pay As You Go | $1.00/Credit | No commitment | N/A | $69.00 |
| Committed 64 | $0.85/Credit | $64 | ~75.29 credits | $64.00 |
| Committed 256 | $0.75/Credit | $256 | ~341.33 credits | $256.00 |
| Committed 512 | $0.70/Credit | $512 | ~731.43 credits | $512.00 |
| Committed 1024 | $0.65/Credit | $1,024 | ~1,575.38 credits | $1,024.00 |
Result
For this one-time historical backfill sample, Committed 64 has the lowest estimated cost.
Pay As You Go is close in cost and may still be simpler if the customer does not expect recurring usage. Larger committed plans are better suited when this backfill is combined with ongoing monitoring, larger market coverage, or repeated historical jobs.
Caveat
Actual usage depends on pagination, endpoint limits, selected period, number of markets, available history, retries, and whether the customer downloads additional market activity or order book history.
