Metadata TablesList of Symbols per Exchange
Symbols - XBSE
Complete list of symbols available for exchange XBSE.
Symbols - XBSE
The following table shows all symbols available for exchange XBSE:
| Symbol ID | Security Category | Name |
|---|---|---|
| 2P | Common Stock | 2PERFORMANT NETWORK |
| 4RT | Common Stock | FORT SA |
| AAB | Common Stock | AGROLAND AGRIBUSINESS |
| AAB26 | Common Stock | AGROLAND AGRIBUSINESS - 2026 |
| AAG | Common Stock | AAGES S.A. |
| ABN | Common Stock | ABN Systems International |
| ADISS | Common Stock | ADISS |
| ADMY | Common Stock | ADMET SA GALATI |
| ADS | Common Stock | ADIDAS AG |
| AG | Common Stock | AGROLAND BUSINESS SYSTEM |
| AGCM | Common Stock | AGROMEC SA CIOROGARLA |
| AGR28 | Common Stock | Agroland Business System Bonds 2028 |
| AGV26E | Common Stock | AGRICOVER HOLDING- Bonds 2026 |
| ALB | Common Stock | ALBAPAM S.A. |
| ALB26 | Common Stock | CONSILIUL JUDETEAN ALBA |
| ALB27 | Common Stock | PRIMARIA MUNICIPIULUI ALBA IULIA |
| ALCQ | Common Stock | ALCOM SA TIMISOARA |
| ALDANI | Common Stock | ALDANI MASTER CAPITAL S.A. |
| ALR | Common Stock | ALRO S.A. |
| ALRV | Common Stock | ALIMENTARA SA Slatina |
| ALT | Common Stock | ALTUR S.A. |
| ALU | Common Stock | ALUMIL ROM INDUSTRY S.A. |
| ALV | Common Stock | ALLIANZ SE |
| ALW | Common Stock | VISUAL FAN |
| AMAL | Common Stock | INTERNATIONAL CAVIAR CORPORATION SA CALAN |
| ANIM | Common Stock | STUDIOUL CINEMATOGRAFIC ANIMAFILM SA BUCURESTI |
| ANS26E | Common Stock | Ansett Logistics Obligatiuni Euro 2026 |
| ANTA | Common Stock | ROMANTA ESTIVAL 2002 SA NEPTUN |
| APP | Common Stock | APPRAISAL & VALUATION |
| AQ | Common Stock | AQUILA PART PROD COM |
| ARAX | Common Stock | ARMAX GAZ SA Medias |
| ARCU | Common Stock | SIFI CLUJ RETAIL SA Bucuresti |
| ARCV | Common Stock | IMOTRUST SA ARAD |
| ARJI | Common Stock | ARTECA SA JILAVA |
| ARM | Common Stock | ARMATURA S.A. |
| ARMT | Common Stock | CAROMET SA CARANSEBES |
| ARO | Common Stock | ARO-PALACE SA BRASOV |
| AROBS | Common Stock | AROBS TRANSILVANIA SOFTWARE |
| ARS | Common Stock | AEROSTAR S.A. |
| ARTE | Common Stock | ARTEGO SA |
| ASC | Common Stock | ASCENDIA SA |
| ASC27 | Common Stock | OB. ASCENDIA - 2027 |
| ASP | Common Stock | RAFINARIA ASTRA ROMANA S.A. |
| AST | Common Stock | ARCTIC STREAM |
| ATB | Common Stock | ANTIBIOTICE S.A. |
| ATPR28 | Common Stock | ARTPRINT - 2028 |
| ATRD | Common Stock | ATELIERELE CFR GRIVITA SA BUCURESTI |
| AUT26E | Common Stock | Obligatiuni Autonom Services 2026 |
| AUT29E | Common Stock | Autonom Services S.A. |
| AUXI | Common Stock | ATM - CONSTRUCT SA PLOIESTI |
| AVIO | Common Stock | AVIOANE SA CRAIOVA |
| AVSL | Common Stock | AVICOLA SA SLOBOZIA |
| B2604A | Common Stock | MINISTERUL FINANTELOR -2026 |
| B2707A | Common Stock | MINISTERUL FINANTELOR PUBLICE |
| B2902A | Common Stock | MINISTERUL FINANTELOR PUBLICE |
| B3109A | Common Stock | MINISTERUL FINANTELOR PUBLICE |
| BAC26 | Common Stock | MUNICIPIUL BACAU |
| BAC26A | Common Stock | MUNICIPIUL BACAU |
| BAC26B | Common Stock | MUNICIPIUL BACAU |
| BADE | Common Stock | BAD SA SUCEAVA |
| BALN | Common Stock | TRATAMENT BALNEAR BUZIAS SA BUZIAS |
| BAYN | Common Stock | BAYER AG. |
| BBGA | Common Stock | ALUM SA Tulcea |
| BCM | Common Stock | CASA DE BUCOVINA-CLUB DE MUNTE |
| BCR26 | Common Stock | BANCA COMERCIALA ROMANA - OB. 2026 |
| BCR27 | Common Stock | BANCA COMERCIALA ROMANA |
| BCR27A | Common Stock | Banca Comerciala Romana Ob 2027 |
| BCR27E | Common Stock | BANCA COMERCIALA ROMANA OB. 2027E |
| BCR28 | Common Stock | BANCA COMERCIALA ROMANA 2028 |
| BCR28A | Common Stock | BANCA COMERCIALA ROMANA- Green bonds |
| BCR28B | Common Stock | BANCA COMERCIALA ROMANA |
| BCR28C | Common Stock | BANCA COMERCIALA ROMANA |
| BCR29 | Common Stock | BANCA COMERCIALA ROMANA |
| BCR31 | Common Stock | BANCA COMERCIALA ROMANA |
| BCR31E | Common Stock | BANCA CAMERCIALA ROMANA |
| BENTO | Common Stock | 2B Intelligent Soft |
| BIBU | Common Stock | BTT SA BUCURESTI |
| BIH27 | Common Stock | JUDETUL BIHOR |
| BIO | Common Stock | BIOFARM S.A. |
| BIOW | Common Stock | VIFRANA |
| BIS29 | Common Stock | MUNICIPIUL BISTRITA |
| BKAURTL15 | Common Stock | BRK Aur Turbo Long 1500 |
| BKAURTL16 | Common Stock | BRK Aur Turbo Long 1600 |
| BKAURTL17 | Common Stock | BRK Aur Turbo Long 1690 |
| BKAURTL20 | Common Stock | BRK Aur Turbo Long 1900 |
| BKAURTL21 | Common Stock | BRK Aur Turbo Long 1970 |
| BKAURTL22 | Common Stock | BRK Aur Turbo Long 2040 |
| BKAURTL23 | Common Stock | BRK Aur Turbo Long 2150 |
| BKAURTL24 | Common Stock | BRK Aur Turbo Long 2240 |
| BKAURTL26 | Common Stock | BRK AUR Turbo Long 2375 |
| BKAURTL27 | Common Stock | BRK AUR Turbo Long 2450 |
| BKAURTL28 | Common Stock | BRK Aur Turbo Long 2520 |
| BKAURTL29 | Common Stock | BRK AUR Turbo Long 2950 |
| BKAURTL30 | Common Stock | BRK AUR Turbo Long 3150 |
| BKAURTL31 | Common Stock | BRK AUR Turbo Long 3290 |
| BKAURTS31 | Common Stock | BRK AUR Turbo Short 3850 |
| BKBETETF | Common Stock | FONDUL DESCHIS DE INVESTITII ETF BET BRK |
| BKDOWTLA4 | Common Stock | BRK Dow Turbo Long 25750 |
| BKDOWTLA9 | Common Stock | BRK Dow Turbo Long 27750 |
| BKDOWTLB1 | Common Stock | BRK Dow Turbo Long 28350 |
| BKDOWTLB2 | Common Stock | BRK Dow Turbo Long 28950 |
| BKDOWTLD6 | Common Stock | BRK Dow Turbo Long 24550 |
| BKDOWTLD9 | Common Stock | BRK Dow Turbo Long 30850 |
| BKDOWTLE1 | Common Stock | BRK Dow Turbo Long 30050 |
| BKDOWTLE2 | Common Stock | BRK Dow Turbo Long 29350 |
| BKDOWTLE6 | Common Stock | BRK Dow Turbo Long 33950 |
| BKDOWTLG2 | Common Stock | BRK Dow Turbo Long 38300 |
| BKDOWTLG3 | Common Stock | BRK Dow Turbo Long 39700 |
| BKDOWTLG4 | Common Stock | BRK Dow Turbo Long 41100 |
| BKDOWTLG5 | Common Stock | BRK Dow Turbo Long 42200 |
| BKDOWTLG6 | Common Stock | BRK Dow Turbo Long 43300 |
| BKDOWTSF8 | Common Stock | BRK Dow Turbo Short 45750 |
| BKDOWTSG1 | Common Stock | BRK Dow Turbo Short 49150 |
| BKDOWTSG2 | Common Stock | BRK Dow Turbo Short 48150 |
| BKDOWTSG3 | Common Stock | BRK Dow Turbo Short 47350 |
| BKDOWTSG4 | Common Stock | BRK Dow Turbo Short 46550 |
| BKDOWTSG5 | Common Stock | BRK Dow Turbo Short 51800 |
| BKDOWTSG6 | Common Stock | BRK Dow Turbo Short 46100 |
| BKWTITL11 | Common Stock | BRK WTI Turbo Long 58 |
| BKWTITL14 | Common Stock | BRK WTI Turbo Long 71.5 |
| BKWTITL25 | Common Stock | BRK WTI Turbo Long 60 |
| BKWTITL30 | Common Stock | BRK WTI Turbo Long 54 |
| BKWTITL31 | Common Stock | BRK WTI Turbo Long 60 |
| BKWTITL7 | Common Stock | BRK WTI Turbo Long 54 |
| BKWTITS20 | Common Stock | BRK WTI Turbo Short 130 |
| BKWTITS22 | Common Stock | BRK WTI Turbo Short 131 |
| BKWTITS23 | Common Stock | BRK WTI Turbo Short 118 |
| BKWTITS24 | Common Stock | BRK WTI Turbo Short 112.5 |
| BKWTITS33 | Common Stock | BRK WTI Turbo Short 97 |
| BKWTITS39 | Common Stock | BRK WTI Turbo Short 76 |
| BLEA | Common Stock | BALEA ESTIVAL 2002 SA NEPTUN |
| BMW | Common Stock | BAYERISCHE MOTOREN WERKE AG |
| BNAT | Common Stock | BANAT ESTIVAL 2002 SA OLIMP |
| BNET | Common Stock | BITTNET SYSTEMS SA BUCURESTI |
| BNET26E | Common Stock | BITTNET SYSTEMS - 2026E |
| BNET27A | Common Stock | BITTNET SYSTEMS- Ob. 2027 |
| BNET28 | Common Stock | BITTNET SYSTEMS |
| BNET28A | Common Stock | BITTNET SYSTEMS Bonds 2028A |
| BONA | Common Stock | BONAS IMPORT EXPORT |
| BRCR | Common Stock | BRAICONF SA BUCURESTI |
| BRD | Common Stock | BRD - GROUPE SOCIETE GENERALE S.A. |
| BRK | Common Stock | SSIF BRK FINANCIAL GROUP SA |
| BRK26 | Common Stock | SSIF BRK FINANCIAL GROUP - Ob. 2026 |
| BRM | Common Stock | BERMAS S.A. |
| BRNA | Common Stock | ROMNAV SA BRAILA |
| BTF | Common Stock | F.I.A.I.R. BET FI Index Invest |
| BTL25E | Common Stock | BT Leasing Transilvania IFN - OB 2025 |
| BUCS | Common Stock | BUCOVINA SA SCHEIA |
| BUCU | Common Stock | BUCUR OBOR SA BUCURESTI |
| BUCV | Common Stock | BUCUR SA Bucuresti |
| BVB | Common Stock | BURSA DE VALORI BUCURESTI SA |
| CAB | Common Stock | GOCAB SOFTWARE S.A. |
| CACU | Common Stock | SIFI CJ LOGISTIC SA |
| CAIN | Common Stock | CASA ALBA - INDEPENDENTA SA SIBIU |
| CAOR | Common Stock | SIF HOTELURI SA |
| CBC | Common Stock | CARBOCHIM S.A. |
| CBKN | Common Stock | COMMERZBANK AG |
| CBOT | Common Stock | COMCEREAL SA BOTOSANI |
| CC | Common Stock | CONNECTIONS CONSULT S.A. |
| CCOM | Common Stock | CEREALCOM SA ALEXANDRIA |
| CECRO28E | Common Stock | CEC 2028 EURO |
| CECRO29E | Common Stock | CEC 2029 EURO |
| CEPO | Common Stock | CEPROCIM SA BUCURESTI |
| CFED | Common Stock | CONSTRUCTII FEROVIARE CRAIOVA SA CRAIOVA |
| CFH | Common Stock | CRIS-TIM FAMILY HOLDING |
| CHIA | Common Stock | CONSTRUCTII HIDROTEHNICE SA IASI |
| CHRD | Common Stock | CHROMOSOME DYNAMICS |
| CICE | Common Stock | CICERO SA DR. T. SEVERIN |
| CICO | Common Stock | CI-CO SA |
| CJC33E | Common Stock | JUDETUL CLUJ |
| CLAIM | Common Stock | AIR CLAIM |
| CLUB | Common Stock | HOTEL CLUB ESTIVAL 2002 SA NEPTUN |
| CMBU | Common Stock | COMMIXT SA BUFTEA |
| CMCM | Common Stock | COMCM SA CONSTANTA |
| CMF | Common Stock | COMELF S.A. |
| CMIL | Common Stock | COMCEREAL SA BUCURESTI |
| CMP | Common Stock | COMPA S. A. |
| CMVX | Common Stock | COMVEX SA CONSTANTA |
| CNTE | Common Stock | CONTED SA |
| COBL | Common Stock | BRICOMAT SA SIBIU |
| COBU | Common Stock | RENEWABLE HOLDING MANAGEMENT S.A. BUCURESTI |
| COCB | Common Stock | COMCEREAL SA SLOBOZIA |
| COCR | Common Stock | COCOR SA Bucuresti |
| CODE | Common Stock | Softbinator Technologies |
| COEC | Common Stock | CONECT BUSINESS PARK SA BUCURESTI |
| COET | Common Stock | COMPLEX COMET SA BUCURESTI |
| COKG | Common Stock | COMALEX SA Alexandria |
| COKJ | Common Stock | CONCIVIA SA BRAILA |
| COLK | Common Stock | CONEX PRAHOVA SA BUCURESTI |
| COMI | Common Stock | CONDMAG S.A. |
| COMY | Common Stock | COMAT SA GIURGIU |
| CONK | Common Stock | CONCAS SA BUZAU |
| CORO | Common Stock | CONSTRUCTII FEROVIARE SA GALATI |
| COTE | Common Stock | CONPET SA |
| COTM | Common Stock | COMAT GALATI SA |
| COTN | Common Stock | COMREP SA Ploiesti |
| COUT | Common Stock | COMTURIST SA Bucuresti |
| COVB | Common Stock | CONFECTII VASLUI SA Vaslui |
| CPHA | Common Stock | CEPROHART SA BRAILA |
| CPLB | Common Stock | CONSTRUCTII COMPLEXE SA BUZAU |
| CRC | Common Stock | CHIMCOMPLEX S.A. BORZESTI |
| CRMC | Common Stock | CARMECO SA CONSTANTA |
| CRPC | Common Stock | CARPATHIA CAPITAL ALTERNATYWNA SPOLKA INWESTYCYJNA SA |
| CTT | Common Stock | CONTINENTAL A.G. |
| CTUL | Common Stock | COMCEREAL SA TULCEA |
| DAI | Common Stock | Mercedes Benz Group AG |
| DBK | Common Stock | DEUTSCHE BANK AG |
| DENT | Common Stock | Dr. Fischer Dental |
| DIAS | Common Stock | DIASFIN SA BUCURESTI |
| DIGI | Common Stock | Digi Communications N.V. |
| DN | Common Stock | DN Agrar Group |
| DOIS | Common Stock | DORNA TURISM SA VATRA DORNEI |
| DPAN30E | Common Stock | DERPAN S.A |
| DPW | Common Stock | DEUTSCHE POST A.G. |
| DTE | Common Stock | DEUTSCHE TELEKOM AG. |
| DTG | Common Stock | Daimler Truck Holding AG |
| DUPX | Common Stock | DUPLEX SA FAGARAS |
| EBADSTL11 | Common Stock | ADIDAS TURBO LONG 0.10/70/75 |
| EBADSTL12 | Common Stock | ADIDAS TURBO LONG 0.10/80/85 |
| EBADSTL13 | Common Stock | ADIDAS TURBO LONG 0.10/121/126 |
| EBADSTS10 | Common Stock | ADIDAS TURBO SHORT 0.10/320/310 |
| EBADSTS9 | Common Stock | ADIDAS TURBO SHORT 0.10/370/360 |
| EBBMWTL12 | Common Stock | BMW TURBO LONG 0.10/39/42 |
| EBBMWTL13 | Common Stock | BMW TURBO LONG 0.10/56/60 |
| EBBMWTS20 | Common Stock | BMW TURBO SHORT 0.10/126/122 |
| EBDAXTL74 | Common Stock | DAX INDEX TURBO LONG 0.01/ 7,750/8,000 |
| EBDAXTL75 | Common Stock | DAX INDEX TURBO LONG 0.01/8,750/9,000 |
| EBDAXTL76 | Common Stock | DAX INDEX TURBO LONG 0.01/9,250/ 9,500 |
| EBDAXTL77 | Common Stock | DAX INDEX TURBO LONG 0.01/ 10,000/ 10,500 |
| EBDAXTL85 | Common Stock | DAX TURBO LONG 0.01/11,700/12,200 |
| EBDAXTL86 | Common Stock | DAX TURBO LONG 0.01/12,820/13,320 |
| EBDAXTL87 | Common Stock | DAX TURBO LONG 0.01/13,820/14,320 |
| EBDBKTL26 | Common Stock | DEUTSCHE BANK TURBO LONG 0.10/3.50/4 |
| EBDBKTL27 | Common Stock | DEUTSCHE BANK TURBO LONG 0.10/4/4.50 |
| EBDBKTL28 | Common Stock | DEUTSCHE BANK TURBO LONG 0.10/4.8/5.3 |
| EBDBKTL32 | Common Stock | DEUTSCHE BANK TURBO LONG 0.10/7.1/7.6 |
| EBDBKTL33 | Common Stock | DEUTSCHE BANK TURBO LONG 0.10/8.05/8.55 |
| EBEBSTL36 | Common Stock | ERSTE GROUP TURBO LONG 0.10/14.5/15 |
| EBEBSTL38 | Common Stock | ERSTE GROUP TURBO LONG 0.10/18.90/19.40 |
| EBEBSTL39 | Common Stock | ERSTE GROUP TURBO LONG 0.10/21.5/22 |
| EBEBSTL4 | Common Stock | EB ERSTE GROUP BANK TURBO LONG 0,10/12,00/12,50 |
| EBEBSTL47 | Common Stock | ERSTE GROUP Turbo Long 0.10/24/24.5 |
| EBEBSTL48 | Common Stock | ERSTE GROUP Turbo Long 0.10/27/27.5 |
| EBEBSTL49 | Common Stock | ERSTE GROUP TURBO LONG 0.10/29.3/29.8 |
| EBEBSTL5 | Common Stock | EB ERSTE GROUP BANK TURBO LONG 0,10/14,00/14,50 |
| EBEUROTS4 | Common Stock | EUR/RON Turbo Short 10/5.35/5.30 |
| EBEUSDTL26 | Common Stock | EUR/USD TURBO LONG 10/0.8650/0.8700 |
| EBEUSDTS24 | Common Stock | EUR/USD TURBO SHORT 10/1.305/1.3 |
| EBEUSDTS25 | Common Stock | EUR/USD TURBO SHORT 10/1.34/1.335 |
| EBFPTL21 | Common Stock | FOND PROPRIETATE TURBO LONG 10/0.87/0.90 |
| EBFPTL24 | Common Stock | FOND PROPRIETATE TURBO LONG 10/1.08/1.13 |
| EBFPTL25 | Common Stock | FOND PROPRIETATE TURBO LONG 10/1.4/1.45 |
| EBFPTL27 | Common Stock | Fondul Proprieteatea TURBO LONG 10/1.46/1.51 |
| EBFPTL28 | Common Stock | Fondul Proprietatea TURBO LONG 10/1.6/1.65 |
| EBGLD1 | Common Stock | EB GOLD open end |
| EBGLDTL32 | Common Stock | GOLD FUTURE TURBO LONG 0.10/1,140/1,190 |
| EBGLDTL33 | Common Stock | GOLD FUTURE TURBO LONG 0.10/1,040/1,090 |
| EBGLDTL34 | Common Stock | GOLD Future TURBO LONG 0.10/1,300/1,350 |
| EBH2OTL1 | Common Stock | HIDROELECTRICA TURBO LONG 0.10/80/85 |
| EBH2OTL2 | Common Stock | HIDROELECTRICA TURBO LONG 0.10/90/95 |
| EBH2OTL3 | Common Stock | HIDROELECTRICA TURBO LONG 0.10/100/105 |
| EBLHATS1 | Common Stock | LUFTHANSA TURBO SHORT 0.10/12.5/12 |
| EBLHATS2 | Common Stock | LUFTHANSA TURBO SHORT 0.10/14.5/14 |
| EBLHATS3 | Common Stock | LUFTHANSA TURBO SHORT 0.10/10.5/10.25 |
| EBS | Common Stock | Erste Group Bank AG |
| EBSLVTL33 | Common Stock | SILVER Future TURBO LONG 1/9/9.5 |
| EBSLVTL35 | Common Stock | SILVER Future TURBO LONG 1/10.5/11 |
| EBSLVTL36 | Common Stock | SILVER Future TURBO LONG 1/ 12.2/ 12.7 |
| EBSLVTL43 | Common Stock | SILVER Future TURBO LONG 1.00/17/17.5 |
| EBSLVTL44 | Common Stock | SILVER Future TURBO LONG 1.00/ 19 /19.5 |
| EBSNGTL10 | Common Stock | ROMGAZ TURBO LONG 10/23.10/25.10 |
| EBSNGTL11 | Common Stock | ROMGAZ TURBO LONG 10/28.10/30.10 |
| EBSNGTL12 | Common Stock | ROMGAZ TURBO LONG 10/33/35 |
| EBSNGTL6 | Common Stock | EB SNG TURBO LONG 1,00/22/24 |
| EBSNGTL7 | Common Stock | EB SNG TURBO LONG 1,00/27/29 |
| EBSNPTL12 | Common Stock | OMV PETROM TURBO LONG 10/0.27/0.29 |
| EBSNPTL13 | Common Stock | OMV Petrom TURBO LONG 10/0.30/0.32 |
| EBSNPTL14 | Common Stock | OMV Petrom TURBO LONG 10/0.35/0.37 |
| EBSNPTL15 | Common Stock | OMV Petrom TURBO LONG 10/0.33/0.35 |
| EBSNPTL16 | Common Stock | OMV PETROM TURBO LONG 10/0.4/0.42 |
| EBSPTL42 | Common Stock | E-mini S&P 500 TURBO LONG 0.01/ 1,800/1,900 |
| EBSPTL43 | Common Stock | E-mini S&P 500 TURBO LONG 0.01/ 2,000/2,100 |
| EBSPTL44 | Common Stock | E-mini S&P 500 TURBO LONG 0.01/ 2,100/2,200 |
| EBSPTL45 | Common Stock | E-mini S&P 500 TURBO LONG 0.01/ 2,500/2,600 |
| EBSPTL46 | Common Stock | E-mini S&P 500 TURBO LONG 0.01/ 2,700/2,800 |
| EBSPTL47 | Common Stock | E-mini S&P 500 TURBO LONG 0.01/ 2,900/3,000 |
| EBSPTL49 | Common Stock | E-mini S&P 500 TURBO LONG 0.01/3,500/3,600 |
| EBSPTL50 | Common Stock | E-mini S&P 500 TURBO LONG 0.01/3,750/3,850 |
| EBTLVTL12 | Common Stock | BANCA TRANSILVA. TURBO LONG 10/1.45/1.55 |
| EBTLVTL13 | Common Stock | BANCA TRANSILVA. TURBO LONG 10/1.65/1.75 |
| EBTLVTL18 | Common Stock | BANCA TRANSILVA. TURBO LONG 10/1.67/1.75 |
| EBTLVTL19 | Common Stock | Banca Transilvania TURBO LONG 10/1.77/1.82 |
| EBTLVTL4 | Common Stock | EB TLV TURBO LONG 11.5999995/1.7859/1.8290 |
| EBTLVTL5 | Common Stock | EB TLV TURBO LONG 10/2.00/2.05 |
| EBTLVTL6 | Common Stock | EB TLV TURBO LONG 10/2.418/2.468 |
| EBTLVTL7 | Common Stock | EB TLV TURBO LONG 10/1.86/1.90 |
| EBVWTL10 | Common Stock | VOLKSWAGEN VZ TURBO LONG 0.10/75/80 |
| EBVWTS11 | Common Stock | VOLKSWAGEN VZ TURBO SHORT 0.10/260/250 |
| EBVWTS12 | Common Stock | VOLKSWAGEN VZ TURBO SHORT 0.10/208/198 |
| EBVWTS13 | Common Stock | VOLKSWAGEN VZ TURBO SHORT 0.10/228/218 |
| EBWTI1 | Common Stock | EB WTI INDEX 0,10 |
| EBWTITL66 | Common Stock | WTI LIGHT SWEET TURBO LONG 1/45.5/48.5 |
| EBWTITL67 | Common Stock | WTI LIGHT SWEET TURBO LONG 1/50.5/53.5 |
| EBWTITL68 | Common Stock | WTI LIGHT SWEET TURBO LONG 1/54.5/57.5 |
| EBWTITL69 | Common Stock | WTI LIGHT SWEET TURBO LONG 1.00/56.50/59.50 |
| EBWTITL71 | Common Stock | WTI Light Sweet TURBO LONG 1.0/63/66 |
| EBWTITS52 | Common Stock | WTI Light Sweet TURBO SHORT 1.0/149/145 |
| EBWTITS53 | Common Stock | WTI Light Sweet TURBO SHORT 1.0/134.89/129.85 |
| EBWTITS54 | Common Stock | WTI Light Sweet TURBO SHORT 1.0/119.40/114.40 |
| EBWTITS55 | Common Stock | WTI LIGHT SWEET TURBO SHORT 1.00/ 104,2/99,2 |
| ECT | Common Stock | GRUPUL INDUSTRIAL ELECTROCONTACT S.A. |
| EEAI | Common Stock | ELECTROCONSTRUCTIA ELCO ALBA IULIA SA |
| EFO | Common Stock | TURISM, HOTELURI, RESTAURANTE MAREA NEAGRA S.A. |
| EL | Common Stock | SOCIETATEA ENERGETICA ELECTRICA S.A. |
| EL30E | Common Stock | SOCIETATEA ENERGETICA ELECTRICA S.A. |
| ELCT | Common Stock | EL-CO SA TARGU SECUIESC |
| ELEL | Common Stock | ELECTROCONSTRUCTIA ELCO SA SUCEAVA |
| ELER | Common Stock | ELEROM SA |
| ELF26 | Common Stock | ELEFANT ONLINE |
| ELGS | Common Stock | AETA SA |
| ELJ | Common Stock | ELECTROAPARATAJ S.A. |
| ELJA | Common Stock | ELECTROMONTAJ CARPATI SA Sibiu |
| ELMA | Common Stock | ELECTROMAGNETICA SA |
| ELRD | Common Stock | ELECTRECORD SA BUCURESTI |
| ELV | Common Stock | ELVILA S.A. BUCURESTI |
| ELZY | Common Stock | ELECTROPRECIZIA SA Sacele |
| EM | Common Stock | Grup EM S.A. |
| EMAI | Common Stock | EMAILUL SA MEDIAS |
| EMTL | Common Stock | ELECTROMETAL SA TIMISOARA |
| ENP | Common Stock | COMPANIA ENERGOPETROL S.A. |
| EOAN | Common Stock | E.ON AG. |
| EPN | Common Stock | EMA PIATRA NEAMT S.A. |
| EVER | Common Stock | EVERGENT INVESTMENTS S.A. |
| FACY | Common Stock | FABRICA DE SCULE RASNOV SA |
| FAMZ | Common Stock | FAM SA GALATI |
| FEP | Common Stock | FEPER |
| FERO | Common Stock | IAMBA ARAD S.A. ARAD |
| FIMA | Common Stock | FIMARO SA Cluj |
| FMAR | Common Stock | FAIMAR SA BAIA MARE |
| FOC26 | Common Stock | MUNICIPIUL FOCSANI |
| FOJE | Common Stock | FORAJ SONDE SA VIDELE |
| FOMA | Common Stock | FORMA SA BOTOSANI |
| FORTY28 | Common Stock | FORTY MANAGEMENT |
| FOSB | Common Stock | FORAJ SONDE SA CRAIOVA |
| FP | Common Stock | FONDUL PROPRIETATEA |
| FRB | Common Stock | FIREBYTE GAMES |
| GALF | Common Stock | GALFINBAND SA GALATI |
| GDP | Common Stock | GRUPUL EDITORILOR SI DIFUZORILOR DE PRESA S.A. |
| GGC | Common Stock | GLISSANDO GARDEN CENTER S.A. |
| GHIM | Common Stock | A.T.C. - AGRO TOTAL CONSTRUCT SA GHIMBAV |
| GIBEFETF | Common Stock | FONDUL DESCHIS DE INVESTITII GLOBINVEST ENERGY&FINANCIALS ETF |
| GREEN | Common Stock | GREEN TECH INTERNATIONAL S.A. |
| GRIU | Common Stock | GRIUL SA BUCURESTI |
| GROB | Common Stock | GEROM SA BUZAU |
| GSH | Common Stock | Grup Serban Holding |
| H2O | Common Stock | S.P.E.E.H. HIDROELECTRICA S.A. |
| HAI | Common Stock | Holde Agri Invest S.A. - Clasa A |
| HEAL | Common Stock | HELIOS SA ASTILEU |
| HLEB | Common Stock | HERCULES SA BRAILA |
| HUE26 | Common Stock | CJ HUNEDOARA |
| HUE26A | Common Stock | CJ HUNEDOARA |
| HUE26B | Common Stock | CONSILIUL JUDETEAN HUNEDOARA |
| HUNT | Common Stock | IHUNT TECHNOLOGY IMPORT-EXPORT S.A. |
| IAMU | Common Stock | IAMU SA BLAJ |
| IANY | Common Stock | 24 IANUARIE SA PLOIESTI |
| IARV | Common Stock | IAR SA Brasov |
| IAS28 | Common Stock | MUNICIPIUL IASI |
| IAS28A | Common Stock | MUNICIPIUL IASI |
| IASX | Common Stock | IASITEX SA IASI |
| ICBETNETF | Common Stock | INTERCAPITAL BET-TRN UCITS ETF |
| ICCROETF | Common Stock | INTERCAPITAL CROBEX10TR UCITS ETF |
| ICEV | Common Stock | INSTITUTUL DE CERCETARI PENTRU ACOPERIRI AVANSATE ICAA SA BUCURESTI |
| ICGROETF | Common Stock | INTERCAPITAL EUR ROMANIA GOVT BOND 5-10YR UCITS ETF |
| ICMA | Common Stock | ICMA SA BUCURESTI |
| ICSH | Common Stock | ICSH SA HUNEDOARA |
| ICSLOETF | Common Stock | INTERCAPITAL SBITOP TR UCITS ETF |
| IDS26E | Common Stock | INTERNATIONAL DEVELOPMENT SOLUTIONS |
| IMMO | Common Stock | IMMO GURU S.A. |
| IMP | Common Stock | IMPACT DEVELOPER & CONTRACTOR S.A. |
| IMP26E | Common Stock | IMPACT DEVELOPER & CONTRACTOR 2026 EUR |
| IMP27E | Common Stock | IMPACT DEVELOPER & CONTRACTOR |
| IMPI26E | Common Stock | IMPETUM 2026 |
| IMPI27E | Common Stock | IMPETUM - 2027 |
| INCT | Common Stock | INCERTRANS SA BUCURESTI |
| INFINITY | Common Stock | INFINITY CAPITAL INVESTMENTS S.A. |
| INMA | Common Stock | INDUSTRIE MICA PRAHOVA SA |
| INOX | Common Stock | INOX SA MAGURELE |
| INTA | Common Stock | INDEPENDENTA SA SIBIU |
| IORB | Common Stock | IOR SA BUCURESTI |
| IPHI | Common Stock | IPROCHIM SA Bucuresti |
| IPRO | Common Stock | IPROLAM SA BUCURESTI |
| IPRU | Common Stock | IPROEB SA Bistrita |
| ISSA26E | Common Stock | CRAMA LA SALINA - OB. 2026 |
| IUBR | Common Stock | IUS SA BRASOV |
| JOBS26E | Common Stock | BESTJOBS RECRUTARE - Obligatiuni 2026 EUR |
| JTG | Common Stock | JT GRUP OIL |
| LCSI | Common Stock | LCS IMOBILIAR SA CLUJ NAPOCA |
| LHA | Common Stock | DEUTSCHE LUFTHANSA A.G. |
| LIBRA28E | Common Stock | LIBRA INTERNET BANK BONDS |
| LIBRA30E | Common Stock | LIBRA INTERNET BANK BONDS EUR 2030 |
| LIBRA32E | Common Stock | LIBRA INTERNET BANK BONDS EUR 2032 |
